Washington State Division of Vocational Rehabilitation- Rates and Services
| Tool/Manual
Community Rehabilitation Provider (CRP) VR Services
The table below contains rates for Vocational Rehabilitation services provided by Community Rehabilitation Providers in Washington.
| Type of Service | Rate |
|---|---|
| Trial Work Experience (TWE) Intake | $886.00 |
| TWE Outcome | $3,312.00 |
| Community Based Assessment (CBA) Intake | $746.00 |
| CBA: Deafblind (DB) Outcome | $4,076.00 |
| Permanent Employment Bonus (not for TWE) | $722.00 |
| Healthcare Coverage Bonus (not for TWE) | $722.00 |
| Customized Employment (CE): Discovery Intake | $733.00 |
| CE: Discovery Activity | $1,019.00 |
| CE: Discovery outcome | $4,076.00 |
| CE: Customized Job Placement Intake | $834.00 |
| CE: Customized Job Placement Activity | $1,534.00 |
| CE: Customized Job Placement Outcome | $4,846.00 |
| Job Placement (JP): Level 1 Intake | $665.00 |
| JP: Level 2 Intake | $746.00 |
| JP: Level 3 Intake | $746.00 |
| JP: Level 4-DB Intake | $834.00 |
| JP: Level 1 Activity | $618.00 |
| JP: Level 2 Activity | $997.00 |
| JP: Level 3 Activity | $1,370.00 |
| JP: Level 4 Activity | $1,534.00 |
| JP: Level 1 Outcome | $3,219.00 |
| JP: Level 2 Outcome | $3,959.00 |
| JP: Level 3 Outcome | $4,332.00 |
| JP: Level 4-DB Outcome | $4,846.00 |
| Healthcare Coverage Bonus | $722.00 |
| High Wage Bonus | $722.00 |
| Rapid Placement Bonus | $535.00 |
| Rural Area Bonus: Customer Residence | $375.00 |
| Rural Area Bonus: Location of Job | $375.00 |
| Job Retention (JR): Level 1 Intake | $467.00 |
| JR: Level 2 Intake | $933.00 |
| JR: Level 3 Intake | $1,405.00 |
| JR: Level 4-DB Intake | $1,405.00 |
| JR: Level 1 Outcome | $1,656.00 |
| JR: Level 2 Outcome | $2,741.00 |
| JR: Level 3 Outcome | $3,551.00 |
| JR: Level 4-DB Outcome | $4,642.00 |
| Youth Extended Services: Before 8/1/23, per hour | $72.00 |
| Youth Extended Services, per hour | $105.00 |
| Non-Supported Employment (Non-SE) and Supported Employment (SE): Level 1 Intake | $315.00 |
| Non-SE and SE: Level 2 Intake | $595.00 |
| Non-SE and SE: Level 3 Intake | $875.00 |
| Non-SE and SE: Level 4-DB Intake | $875.00 |
| Non-SE and SE: Level 1 Outcome | $1,965.00 |
| Non-SE and SE: Level 2 Outcome | $3,866.00 |
| Non-SE and SE: Level 3 Outcome | $5,797.00 |
| Non-SE and SE: Level 4-DB Outcome | $5,797.00 |
| Pre-Employment Transition Services (Pre-ETS): Work Based Learning Experience (WBLE): A | $2,123.00 |
| Pre-ETS: WBLE B | $2,496.00 |
| Pre-ETS: WBLE C | $2,869.00 |
| Pre-ETS: Workplace Readiness Training Experience (WRTE) A | $624.00 |
| Pre-ETS: WRTE B | $1,248.00 |
| Pre-ETS: WRTE C | $1,872.00 |
| Pre-ETS: WRTE D | $1,177.00 |
| Pre-ETS: Informational Interview | $1,203.00 |
| Pre-ETS: Job Shadow | $1,340.00 |
Citations
Service rates effective July 2025. Information accessed December 2025.