Washington, DC Department of Vocational Rehabilitation- Rates and Services
| Tool/Manual
Community Rehabilitation Provider (CRP) VR Services
The table below contains rates for Vocational Rehabilitation services provided by Community Rehabilitation Providers in Washington, DC.
| Type of Service | Rate |
|---|---|
| Benefits Planning (BP): Benefits Planning Report | $1,015.00 |
| BP: Benefit Employment Management Report, per month | $253.75 |
| BP: Student Earned Income Exclusion request | $253.75 |
| BP: Blind Work Expense, per month | $304.50 |
| BP: Impairment-Related Work Expense, per month | $304.50 |
| BP: Plan for Achieving Self Support- submission | $304.50 |
| BP: Plan for Achieving Self Support- approval | $203.00 |
| BP: Expedited Reinstatement request- submission | $304.50 |
| BP: Benefits Summary and Analysis Report for Life Changing Events | $355.25 |
| Job Placement (JP): Intake Summary and Assessment Report | $406.00 |
| JP: Person Centered Employment Plan | $253.75 |
| JP: Job Development Progress Report, per month | $507.50 |
| JP: Placement Information Report | $964.25 |
| JP: Job Stabilization Report | $456.75 |
| JP: Job Stabilization Closure Report | $456.75 |
| Supported Employment (SE): Intake Summary and Assessment Report | $406.00 |
| SE: Person Centered Employment Plan | $253.75 |
| SE: Job Development Progress Report | $609.00 |
| SE Job Development Progress Report Using Customized Employment Strategy | $1,116.50 |
| SE: Initial Placement Report | $1,015.00 |
| Discovery Assessment: Positive Personal Profile | $1,015.00 |
| Discovery Assessment: Customized Employment | $1,552.50 |
| Job Coaching, per hour | $56.00 |
| Support Service Provider, per hour | $56.00 |
| Trial Work, per hour | $56.00 |
| Job Readiness: 1- Soft Skills Training Development, per day | $56.00 |
| Job Readiness: 2- Transitional Work Experience, per hour | $56.00 |
Citation
DC Department on Disability Services, Fee Schedule for Rehabilitation Services
Service rates effective February 6, 2023. Information accessed August 2024.