South Dakota Division of Rehabilitation Services- Rates and Services
| Tool/Manual
Community Rehabilitation Provider (CRP) VR Services
The table below contains rates for Vocational Rehabilitation services provided by Community Rehabilitation Providers in South Dakota.
| Type of Service | Rate FY26 | CESP FY 26 |
|---|---|---|
| Comprehensive Vocational Evaluation | $1,670.73 | $2,088.41 |
| Limited Vocational Evaluation | $765.80 | $957.25 |
| Employment Services, per hour | $50.35 | $62.94 |
| Evening, Weekend and Holiday Rates (25% higher), per hour | $62.94 | $78.68 |
| Situational Assessment, per hour | $50.35 | $62.94 |
| Job Coaching/Job Coaching: Supported Employment (SE), per hour | $50.35 | $62.94 |
| Employment/Follow Along, per hour | $50.35 | $62.94 |
| Job Placement, per hour | $50.35 | $62.94 |
| Employment Skills Training: Full Time, per week | $416.89 | $521.11 |
| Employment Skills Training: Half Time, per week | $229.91 | $287.39 |
| Employment Skills Training: 20-hour Unit with wages paid | $416.89 | $521.11 |
| Job Development/Placement Packages (JPP): Successful Placement | $1,030.25 | $1,287.81 |
| JPP: Employed for 60 days | $307.73 | $384.66 |
| JPP: Successful 26 closure | $307.73 | $384.66 |
| JPP: Wages Incentive- Level 1 | $153.86 | $192.33 |
| JPP: Wages Incentive- Level 2 | $153.86 | $192.33 |
| JPP: Social Security Recipient Incentive 1 | $153.86 | $192.33 |
| JPP: Social Security Recipient Incentive 2 | $153.86 | $192.33 |
| JPP: Maximum Fee | $2,261.15 | $2,826.45 |
| JPP: Underserved Territory Incentive | $615.44 | $769.30 |
| Employment but 25 hours of service have been provided, this amount can be billed. | $814.05 | $1,017.56 |
| If the individual does not complete the service, does not become employed, and less than 25 hours were provided, this rate can be billed for the hours provided. | $32.55 | $40.69 |
| JPP: Summer Transition Placement Package | $1,006.11 | $1,257.64 |
| Mental Health Outcome (MHO): Successful Placement | $1,123.54 | $1,404.43 |
| MHO: Successful 26 Closure | $2,613.31 | $3,266.64 |
| MHO: 60 hours and continued services | $800.33 | $1,000.41 |
| MHO: Wages Incentive, Level 1 | $153.86 | $192.53 |
| MHO: Wages Incentive, Level 2 | $153.86 | $192.53 |
| MHO: Social Security Recipient Incentive 1 | $153.86 | $192.53 |
| MHO: Social Security Recipient Incentive 2 | $153.86 | $192.53 |
| MHO: Incentive for Employed 3 months after 26 | $997.15 | $1,246.44 |
| MHO: Supported Educational Services, per hour | $50.35 | $62.94 |
| MHO: Employment Skills Program 1, per unit | $429.56 | $536.95 |
| MHO: Employment Skills Program 2, per unit | $171.13 | $213.91 |
| Customized Employment (CE): Stages 1-4- Initial Discovery, per hour | $55.37 | $69.21 |
| CE: Stage 5- Vocational Profile | $378.25 | $472.81 |
| CE: Stage 6- Job Development Planning Meeting | $378.25 | $472.81 |
| CE: Visual Resume | $378.25 | $472.81 |
| CE: Job Development, Negotiation, and Customization, per hour | $55.37 | $69.21 |
| CE: Follow Along, per hour | $50.35 | $62.94 |
| CE: Job Coaching- SE, per hour | $50.35 | $62.94 |
| CE: Job Placement | $315.19 | $393.99 |
| CE: Hours Per Week | $315.19 | $393.99 |
| CE: Wage | $315.19 | $393.99 |
| CE: Employed 60 Days | $307.73 | $384.66 |
| CE: Successful VR Case Closure | $307.73 | $384.66 |
| Job Readiness Classes, per hour | $32.28 | $38.86 |
| Transition to Extended Service | $1,230.89 | n/a |
| Project SEARCH© Employment Skills Training, per week | $229.91 | $287.39 |
Citation
South Dakota VR Service Provider Fee Schedule (PDF)
Service rates effective July 2025. Information accessed December 2025.