New York Adult Career and Continuing Education Services, Vocational Rehabilitation- Rates and Services
| Tool/Manual
Community Rehabilitation Provider (CRP) VR Services
The table below contains rates for Vocational Rehabilitation services provided by Community Rehabilitation Providers in New York.
| Type of Service | Region 1 Rate | Region 2 Rate | Region 3 Rate |
|---|---|---|---|
| Pre-Employment Transition Services (Pre-ETS): Postsecondary Options Counseling | $101.85 | $101.85 | $101.85 |
| Pre-ETS: Job Exploration Counseling, per hour | $101.85 | $101.85 | $101.85 |
| Pre-ETS: Instruction in Self-Advocacy, per hour | $101.85 | $101.85 | $101.85 |
| Pre-ETS: Workplace Readiness Training, per hour | $101.85 | $101.85 | $101.85 |
| Pre-ETS: Work-Based Learning Experience (WBLE) Development | $800.00 | $800.00 | $800.00 |
| Pre-ETS: WBLE Wage Reimbursement, per hour | $35.00 | $35.00 | $35.00 |
| Pre-ETS: WBLE Mentor, per hour | $75.00 | $75.00 | $75.00 |
| Career Exploration Assessment, per hour | $84.87 | $84.87 | $84.87 |
| Diagnostic Vocational Evaluation (DVE)/Community Based Situational Assessment, per day | $79.57 | $79.57 | $79.57 |
| Community Based Workplace Assessment (CBWA), per hour | $79.57 | $68.96 | $74.26 |
| Standardized Testing/Specialized Evaluations, per hour | $154.89 | $138.98 | $146.40 |
| Benefits Advisement, per hour | $60.00 | $60.00 | $60.00 |
| Self-Advocacy for Employment, per hour | $53.05 | $53.05 | $53.05 |
| Work Readiness Services: 1-Soft Skills Training, per hour | $101.85 | $101.85 | $101.85 |
| Work Readiness Services: 2-Skill Development, per day | $101.85 | $101.85 | $101.85 |
| Work Readiness Services: 3-Skill Development with Work Experience, per day | $101.85 | $101.85 | $101.85 |
| Work Experience Development | $636.54 | $636.54 | $636.54 |
| Community Work Experience, per hour | $30.00 | $30.00 | $30.00 |
| Coaching Supports for Employment, per hour | $64.71 | $48.80 | $48.80 |
| Coaching Supports for Employment: Deaf Rate, per hour | $72.14 | $58.35 | $58.35 |
| Employment Customization | $1,800.00 | $1,800.00 | $1,800.00 |
| Direct Placement Intake | $185.66 | $185.66 | $185.66 |
| Job Seeking and Job Development Services | $822.20 | $822.20 | $822.20 |
| Job Seeking and Job Development Services- Deaf Services | $2,015.71 | $2,015.71 | $2,015.71 |
| Job Retention | $1,087.42 | $1,087.42 | $1,087.42 |
| Job Retention- Deaf Services | $2,015.71 | $2,015.71 | $2,015.71 |
| Quality Wage Incentive | $583.50 | $583.50 | $583.50 |
| Supported Employment (SE): Intake | $185.66 | $185.66 | $185.66 |
| SE: Pre-Employment Assessment/Job Development | $2,387.00 | $1,856.58 | $1,856.58 |
| SE: Job Placement | $1,617.87 | $1,432.22 | $1,432.22 |
| SE: Job Retention | $2,678.77 | $2,493.12 | $2,493.12 |
| SE: Job Retention- Hours Per Week | $636.54 | $636.54 | $636.54 |
| SE: Quality Wage Incentive | $583.50 | $583.50 | $583.50 |
| SE: Extended Services | $233.40 | $233.40 | $233.40 |
Citation
New York VR Core Rehabilitation Services Program Guide (PDF)
Service rates effective January 2024. Information accessed December 2025.